Navigation

TV Media Insights Headline Animator

Adult Swim ratings (August 20-26, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:30PM-12:00AM 30 2.1 3220
2 FAMILY GUY Thu 11:00PM-11:30PM 30 2.0 3129
3 FAMILY GUY Fri 11:00PM-11:30PM 30 2.0 3043
4 FAMILY GUY Fri 11:30PM-12:00AM 30 1.9 2961
5 FAMILY GUY Wed 11:00PM-11:30PM 30 2.0 2920
6 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2779
7 FAMILY GUY Tue 11:00PM-11:30PM 30 1.9 2740
8 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2640
9 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2552
10 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.6 2458
11 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.6 2400
12 FAMILY GUY Mon 11:30PM-12:00AM 30 1.6 2290
13 FAMILY GUY Mon 11:00PM-11:30PM 30 1.6 2278
14 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2255
15 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.5 2142
16 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.3 2110
17 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2060
18 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 2033
19 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.4 1990
20 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 1957
21 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 1851
22 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1849
23 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1807
24 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1750
25 FAMILY GUY Sat 10:30PM-11:00PM 30 1.1 1741
26 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.1 1682
27 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1653
28 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1652
29 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1598
30 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1589
31 KING OF THE HILL Wed 9:30PM-10:00PM 30 1.0 1581
32 SQUIDBILLIES Fri 12:30AM-12:45AM 15 1.1 1580
33 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.2 1568
34 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1565
35 AQUA TEEN HUNGERFORCE Fri 12:45AM- 1:00AM 15 1.1 1480
36 SQUIDBILLIES Wed 12:30AM-12:45AM 15 1.0 1475
37 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1467
38 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1461
39 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.1 1459
40 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1422
41 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1414
42 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1410
43 AMERICAN DAD Wed 1:30AM- 2:00AM 30 1.0 1385
44 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1382
45 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1380
46 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.9 1371
47 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1353
48 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1318
48 METALOCALYPSE Fri 1:00AM- 1:15AM 15 0.9 1318
50 AQUA TEEN HUNGERFORCE Wed 12:45AM- 1:00AM 15 1.0 1307
51 AQUA SOMETHING YOU KNOW Sun 12:00AM-12:15AM 15 1.0 1305
52 FAMILY GUY Thu 2:30AM- 3:00AM 30 1.0 1274
53 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.9 1273
54 AMERICAN DAD Thu 2:00AM- 2:30AM 30 1.0 1271
55 SUPERJAIL Fri 1:15AM- 1:30AM 15 0.9 1254
56 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1252
57 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.9 1246
58 METALOCALYPSE Wed 1:00AM- 1:15AM 15 0.9 1236
59 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1232
60 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1231
61 SUPERJAIL Wed 1:15AM- 1:30AM 15 0.9 1229
62 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1223
63 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1212
64 SQUIDBILLIES Tue 12:30AM-12:45AM 15 0.9 1175
65 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1173
66 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1170
66 SQUIDBILLIES Mon 12:30AM-12:45AM 15 0.9 1170
68 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1168
69 FAMILY GUY Tue 3:00AM- 3:30AM 30 0.9 1157
70 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.9 1156
71 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1146
72 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1143
73 SQUIDBILLIES Sun 12:15AM-12:30AM 15 0.9 1132
74 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 1121
75 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.8 1108
76 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1101
77 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1092
78 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1088
79 EAGLEHEART Thu 12:30AM-12:45AM 15 0.8 1078
80 THE HEART SHE HOLLER Thu 12:45AM- 1:00AM 15 0.8 1064
81 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1052
82 THE MIGHTY BOOSH Mon 4:00AM- 4:30AM 30 0.8 1050
83 AQUA TEEN HUNGERFORCE Tue 12:45AM- 1:00AM 15 0.8 1049
84 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1022
85 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.7 1021
86 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.8 1018
87 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 1014
88 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1004
88 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 1004
90 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 1002
91 AQUA TEEN HUNGERFORCE Mon 12:45AM- 1:00AM 15 0.8 997
92 THE MIGHTY BOOSH Wed 4:00AM- 4:30AM 30 0.8 994
93 THE MIGHTY BOOSH Thu 4:00AM- 4:30AM 30 0.7 992
94 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.8 986
95 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 985
96 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 982
96 METALOCALYPSE Thu 1:00AM- 1:15AM 15 0.7 982
98 METALOCALYPSE Wed 4:30AM- 4:45AM 15 0.8 973
99 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 968
99 THE BOONDOCKS Sun 1:00AM- 1:30AM 30 0.8 968
99 THE MIGHTY BOOSH Fri 4:00AM- 4:30AM 30 0.8 968
102 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.7 966
103 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 962
104 SUPERJAIL Wed 4:45AM- 5:00AM 15 0.8 960
105 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.8 958
106 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 957
106 SUPERJAIL Thu 1:15AM- 1:30AM 15 0.7 957
108 METALOCALYPSE Mon 4:30AM- 4:45AM 15 0.8 955
109 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 949
110 ERIC ANDRE SHOW Sun 12:30AM-12:45AM 15 0.8 947
111 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 945
112 METALOCALYPSE Fri 4:30AM- 4:45AM 15 0.7 941
113 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 939
114 SUPERJAIL Fri 4:45AM- 5:00AM 15 0.7 935
115 METALOCALYPSE Mon 1:00AM- 1:15AM 15 0.7 923
116 LOITER SQUAD Sun 12:45AM- 1:00AM 15 0.8 912
117 METALOCALYPSE Thu 4:30AM- 4:45AM 15 0.7 910
118 SUPERJAIL Mon 4:45AM- 5:00AM 15 0.8 908
119 SUPERJAIL Mon 1:15AM- 1:30AM 15 0.7 902
120 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 898
121 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.7 893
122 METALOCALYPSE Tue 1:00AM- 1:15AM 15 0.7 870
123 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 868
124 SUPERJAIL Thu 4:45AM- 5:00AM 15 0.6 857
125 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.6 842
126 SUPERJAIL Tue 1:15AM- 1:30AM 15 0.6 838
127 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 823
128 BLEACH Sat 12:00AM-12:30AM 30 0.6 810
129 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.6 796
130 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.7 775
131 THE MIGHTY BOOSH Tue 4:00AM- 4:30AM 30 0.6 767
132 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.5 740
133 METALOCALYPSE Tue 4:30AM- 4:45AM 15 0.6 722
134 SUPERJAIL Tue 4:45AM- 5:00AM 15 0.6 720
135 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.5 637
136 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.5 631
137 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.5 593
138 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.4 591
139 BLEACH Sat 3:00AM- 3:30AM 30 0.4 529
140 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.4 517
141 SAMURAI 7 Sat 3:30AM- 4:00AM 30 0.4 494
142 GHOST IN THE SHELL Sat 5:30AM- 6:00AM 30 0.4 468
143 EUREKA 7 Sat 4:30AM- 5:00AM 30 0.4 461
144 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.4 456
145 FULLMETAL: BROTHERHOOD Sat 2:00AM- 2:30AM 30 0.4 436
146 GHOST IN THE SHELL Sat 2:30AM- 3:00AM 30 0.4 433
147 FULLMETAL: BROTHERHOOD Sat 5:00AM- 5:30AM 30 0.3 425

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment