Navigation

TV Media Insights Headline Animator

Nickelodeon ratings (October 1-7, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 ICARLY: ISHOCK AMERICA Sat 8:00PM- 9:00PM 60 2.1 3612
2 SPONGEBOB Sat 9:30AM-10:00AM 30 2.3 3550
3 SPONGEBOB TRUTH OR SQUARE Sat 10:00AM-11:00AM 60 2.3 3504
4 TEENAGE MUTANT NINJA TURTLES (2012) Sat 11:00AM-11:30AM 30 2.0 3246
5 SPONGEBOB Sat 9:00AM- 9:30AM 30 2.0 3088
6 SPONGEBOB Sun 12:30PM- 1:00PM 30 1.8 3028
7 SPONGEBOB Sun 6:30PM- 7:00PM 30 1.7 2853
8 SPONGEBOB Sun 12:00PM-12:30PM 30 1.6 2777
9 SPONGEBOB Tue 6:30PM- 7:00PM 30 1.7 2758
10 SPONGEBOB Fri 5:30PM- 6:00PM 30 1.7 2743
11 SPONGEBOB Sat 8:30AM- 9:00AM 30 1.8 2701
12 SPONGEBOB Fri 5:00PM- 5:30PM 30 1.6 2650
13 SPONGEBOB Thu 6:30PM- 7:00PM 30 1.7 2639
14 SPONGEBOB Wed 6:30PM- 7:00PM 30 1.6 2586
15 ICARLY: ISHOCK AMERICA Sun 9:00AM-10:00AM 60 1.5 2529
16 SPONGEBOB Thu 6:00PM- 6:30PM 30 1.6 2525
17 SPONGEBOB Wed 6:00PM- 6:30PM 30 1.6 2518
18 SPONGEBOB Thu 5:30PM- 6:00PM 30 1.6 2503
19 SPONGEBOB Fri 6:00PM- 6:30PM 30 1.5 2488
20 SPONGEBOB Sun 6:00PM- 6:30PM 30 1.5 2476
21 SPONGEBOB Fri 6:30PM- 7:00PM 30 1.5 2472
22 ICARLY: ISHOCK AMERICA Sun 7:00PM- 8:00PM 60 1.5 2461
23 SPONGEBOB Wed 5:30PM- 6:00PM 30 1.5 2442
24 SPONGEBOB Sun 10:30AM-11:00AM 30 1.7 2438
25 SPONGEBOB Sun 11:30AM-12:00PM 30 1.4 2422
26 SPONGEBOB Tue 6:00PM- 6:30PM 30 1.6 2395
27 SPONGEBOB Sun 10:00AM-10:30AM 30 1.6 2382
28 SPONGEBOB Wed 5:00PM- 5:30PM 30 1.4 2348
29 ICARLY Sat 7:30PM- 8:00PM 30 1.4 2305
30 SPONGEBOB Tue 5:30PM- 6:00PM 30 1.5 2270
31 SPONGEBOB Fri 4:30PM- 5:00PM 30 1.4 2234
32 DRAKE & JOSH Thu 7:00PM- 7:30PM 30 1.5 2184
33 DRAKE & JOSH Fri 7:00PM- 7:30PM 30 1.4 2173
34 TEENAGE MUTANT NINJA TURTLES (2012) Sun 11:00AM-11:30AM 30 1.4 2172
35 DRAKE & JOSH Thu 7:30PM- 8:00PM 30 1.4 2143
36 DRAKE & JOSH Tue 7:00PM- 7:30PM 30 1.4 2139
37 SPONGEBOB Mon 5:30PM- 6:00PM 30 1.4 2135
38 SPONGEBOB Mon 5:00PM- 5:30PM 30 1.3 2099
39 SPONGEBOB Thu 5:00PM- 5:30PM 30 1.4 2061
40 WINX Sun 1:00PM- 1:30PM 30 1.2 2009
41 DRAKE & JOSH Wed 7:00PM- 7:30PM 30 1.3 1996
42 ICARLY Sat 7:00PM- 7:30PM 30 1.2 1969
43 VICTORIOUS Mon 4:30PM- 5:00PM 30 1.2 1958
44 DRAKE & JOSH Tue 7:30PM- 8:00PM 30 1.3 1943
45 VICTORIOUS Mon 4:00PM- 4:30PM 30 1.2 1929
46 FAIRLY ODD PARENTS Fri 4:00PM- 4:30PM 30 1.1 1926
47 FAIRLY ODD PARENTS MOVIE Sun 1:30PM- 3:00PM 90 1.3 1923
48 SPONGEBOB Sun 5:30PM- 6:00PM 30 1.2 1892
49 DRAKE & JOSH Wed 7:30PM- 8:00PM 30 1.3 1884
50 ICARLY: ISHOCK AMERICA Sun 3:00PM- 4:00PM 60 1.2 1836
51 ICARLY MOVIE: GO TO JAPAN Fri 7:30PM- 9:00PM 90 1.1 1835
52 POWER RANGERS Sat 11:30AM-12:00PM 30 1.2 1833
53 TEENAGE MUTANT NINJA TURTLES (2012) Wed 4:00PM- 5:00PM 60 1.1 1825
54 SPONGEBOB ATLANTIS PANTIS Sat 4:00PM- 5:00PM 60 1.1 1780
55 SPONGEBOB Tue 5:00PM- 5:30PM 30 1.2 1762
56 SPONGEBOB Mon 2:30PM- 3:00PM 30 1.1 1760
57 SPONGEBOB Mon 2:00PM- 2:30PM 30 1.1 1734
58 FAIRLY ODD PARENTS Mon 3:30PM- 4:00PM 30 1.1 1730
59 SPONGEBOB Sun 5:00PM- 5:30PM 30 1.1 1718
60 ICARLY Sat 6:30PM- 7:00PM 30 1.1 1679
61 SPONGEBOB Sun 8:30AM- 9:00AM 30 1.1 1675
62 TEENAGE MUTANT NINJA TURTLES (2012) Mon 6:00PM- 7:00PM 60 1.1 1673
63 SPONGEBOB Sat 3:30PM- 4:00PM 30 1.1 1671
64 DRAKE & JOSH Mon 7:30PM- 8:00PM 30 1.0 1652
65 FAIRLY ODD PARENTS Mon 3:00PM- 3:30PM 30 1.1 1648
66 SEE DAD RUN ADV PREVIEW Sat 9:00PM- 9:30PM 30 1.0 1641
67 ICARLY Sat 6:00PM- 6:30PM 30 1.0 1636
68 SPONGEBOB Thu 4:30PM- 5:00PM 30 1.2 1631
69 FAIRLY ODD PARENTS Fri 3:30PM- 4:00PM 30 1.0 1604
70 ICARLY Tue 4:30PM- 5:00PM 30 1.1 1601
71 ICARLY Tue 4:00PM- 4:30PM 30 1.1 1597
72 SPONGEBOB Sun 4:30PM- 5:00PM 30 1.0 1564
73 SPONGEBOB Tue 2:30PM- 3:00PM 30 1.0 1555
74 FAIRLY ODD PARENTS Fri 3:00PM- 3:30PM 30 1.0 1543
75 DORA THE EXPLORER Mon 1:30PM- 2:00PM 30 0.9 1531
76 FAIRLY ODD PARENTS Wed 3:30PM- 4:00PM 30 1.0 1491
77 SPONGEBOB Fri 8:00AM- 8:30AM 30 1.0 1485
78 SPONGEBOB Thu 8:00AM- 8:30AM 30 1.0 1483
79 FAIRLY ODD PARENTS Tue 3:30PM- 4:00PM 30 1.0 1476
80 SPONGEBOB Sat 5:30PM- 6:00PM 30 1.0 1466
81 SPONGEBOB Tue 7:30AM- 8:00AM 30 1.0 1463
82 DRAKE & JOSH Mon 7:00PM- 7:30PM 30 1.0 1454
82 SPONGEBOB Wed 2:30PM- 3:00PM 30 1.0 1454
84 FAIRLY ODD PARENTS Thu 4:00PM- 4:30PM 30 1.0 1442
85 FOP MOVIE CHANNEL CHASERS Sat 7:00AM- 8:30AM 90 1.1 1435
86 SPONGEBOB Tue 8:00AM- 8:30AM 30 1.0 1434
87 TEAM UMIZOOMI Mon 10:30AM-11:00AM 30 0.9 1408
88 SPONGEBOB Fri 2:30PM- 3:00PM 30 0.9 1407
89 MAX AND RUBY Mon 12:00PM-12:30PM 30 0.8 1403
90 FAIRLY ODD PARENTS Wed 3:00PM- 3:30PM 30 0.9 1400
91 MAX AND RUBY Mon 12:30PM- 1:00PM 30 0.8 1381
92 DORA THE EXPLORER Mon 1:00PM- 1:30PM 30 0.8 1375
92 FAIRLY ODD PARENTS Sun 7:30AM- 8:00AM 30 0.9 1375
94 TEENAGE MUTANT NINJA TURTLES (2012) Thu 8:00PM- 9:00PM 60 0.9 1369
95 DORA THE EXPLORER Wed 1:30PM- 2:00PM 30 0.8 1361
96 BUBBLE GUPPIES Wed 11:00AM-11:30AM 30 0.8 1347
97 FAIRLY ODD PARENTS Tue 3:00PM- 3:30PM 30 0.9 1330
98 MAX AND RUBY Wed 12:30PM- 1:00PM 30 0.8 1319
98 TEAM UMIZOOMI Mon 10:00AM-10:30AM 30 0.8 1319
100 BUBBLE GUPPIES Mon 11:00AM-11:30AM 30 0.8 1313
101 SPONGEBOB Mon 8:00AM- 8:30AM 30 0.9 1312
102 SPONGEBOB Wed 2:00PM- 2:30PM 30 0.8 1307
103 TEENAGE MUTANT NINJA TURTLES (2012) Sun 4:00PM- 4:30PM 30 0.8 1304
104 SPONGEBOB Fri 7:30AM- 8:00AM 30 0.9 1303
105 SPONGEBOB Thu 7:30AM- 8:00AM 30 0.9 1276
106 BUBBLE GUPPIES Mon 11:30AM-12:00PM 30 0.8 1275
107 BUBBLE GUPPIES Wed 11:30AM-12:00PM 30 0.8 1272
108 SPONGEBOB Wed 8:00AM- 8:30AM 30 0.9 1269
109 SPONGEBOB Fri 2:00PM- 2:30PM 30 0.7 1265
110 TEAM UMIZOOMI Tue 10:00AM-10:30AM 30 0.8 1259
110 WWDOP 2012 SPECIAL Sat 5:00PM- 5:30PM 30 0.8 1259
112 SPONGEBOB Thu 2:30PM- 3:00PM 30 0.8 1251
113 SPONGEBOB Tue 2:00PM- 2:30PM 30 0.8 1237
114 DORA THE EXPLORER Wed 1:00PM- 1:30PM 30 0.8 1232
114 TEAM UMIZOOMI Wed 10:30AM-11:00AM 30 0.8 1232
116 SPONGEBOB Sat 3:00PM- 3:30PM 30 0.8 1218
117 FAIRLY ODD PARENTS Thu 3:30PM- 4:00PM 30 0.9 1215
118 MAX AND RUBY Wed 12:00PM-12:30PM 30 0.8 1212
119 DORA THE EXPLORER Thu 1:30PM- 2:00PM 30 0.8 1209
120 BUBBLE GUPPIES Fri 9:00AM- 9:30AM 30 0.8 1206
121 BIG TIME RUSH Sat 9:30PM-10:00PM 30 0.8 1201
121 FAIRLY ODD PARENTS Thu 3:00PM- 3:30PM 30 0.8 1201
123 BUBBLE GUPPIES Thu 11:00AM-11:30AM 30 0.7 1193
124 DORA THE EXPLORER Thu 1:00PM- 1:30PM 30 0.8 1187
125 BUBBLE GUPPIES Fri 8:30AM- 9:00AM 30 0.8 1181
126 DORA THE EXPLORER Tue 1:30PM- 2:00PM 30 0.8 1157
127 SPONGEBOB Thu 2:00PM- 2:30PM 30 0.8 1156
128 TEAM UMIZOOMI Thu 10:30AM-11:00AM 30 0.7 1154
129 BUBBLE GUPPIES Fri 11:00AM-11:30AM 30 0.8 1145
130 DORA THE EXPLORER Fri 1:30PM- 2:00PM 30 0.7 1144
130 DORA THE EXPLORER Mon 9:30AM-10:00AM 30 0.7 1144
130 POWER RANGERS Sun 8:00AM- 8:30AM 30 0.8 1144
133 TEAM UMIZOOMI Tue 10:30AM-11:00AM 30 0.8 1130
134 MAX AND RUBY Tue 12:00PM-12:30PM 30 0.8 1118
135 TEAM UMIZOOMI Fri 10:30AM-11:00AM 30 0.8 1113
136 FAIRLY ODD PARENTS Sun 7:00AM- 7:30AM 30 0.8 1110
136 MAX AND RUBY Tue 12:30PM- 1:00PM 30 0.8 1110
138 MAX AND RUBY Thu 12:30PM- 1:00PM 30 0.8 1106
139 DORA THE EXPLORER Tue 1:00PM- 1:30PM 30 0.7 1102
140 TEAM UMIZOOMI Wed 10:00AM-10:30AM 30 0.7 1099
141 DORA THE EXPLORER Fri 9:30AM-10:00AM 30 0.7 1098
142 SPONGEBOB Wed 7:30AM- 8:00AM 30 0.8 1086
143 DORA THE EXPLORER Tue 9:30AM-10:00AM 30 0.7 1060
143 MAX AND RUBY Fri 12:00PM-12:30PM 30 0.7 1060
143 TEAM UMIZOOMI Thu 10:00AM-10:30AM 30 0.7 1060
146 BUBBLE GUPPIES Tue 11:00AM-11:30AM 30 0.7 1058
147 BUBBLE GUPPIES Tue 11:30AM-12:00PM 30 0.7 1057
148 BUBBLE GUPPIES Thu 11:30AM-12:00PM 30 0.7 1050
149 BUBBLE GUPPIES Tue 8:30AM- 9:00AM 30 0.7 1039
150 MAX AND RUBY Fri 12:30PM- 1:00PM 30 0.7 1037
151 DORA THE EXPLORER Wed 9:30AM-10:00AM 30 0.7 1015
152 BUBBLE GUPPIES Fri 11:30AM-12:00PM 30 0.7 1014
153 MAX AND RUBY Thu 12:00PM-12:30PM 30 0.7 1012
154 TEAM UMIZOOMI Fri 10:00AM-10:30AM 30 0.7 1007
155 SPONGEBOB Mon 7:30AM- 8:00AM 30 0.7 1004
156 BUBBLE GUPPIES Tue 9:00AM- 9:30AM 30 0.7 993
157 BUBBLE GUPPIES Mon 8:30AM- 9:00AM 30 0.6 960
158 DORA THE EXPLORER Fri 1:00PM- 1:30PM 30 0.7 958
158 ICARLY Fri 7:00AM- 7:30AM 30 0.7 958
160 ICARLY Thu 7:00AM- 7:30AM 30 0.7 941
161 BUBBLE GUPPIES Thu 8:30AM- 9:00AM 30 0.7 930
162 BUBBLE GUPPIES Mon 9:00AM- 9:30AM 30 0.6 906
163 BUBBLE GUPPIES Wed 9:00AM- 9:30AM 30 0.6 881
164 BUBBLE GUPPIES Wed 8:30AM- 9:00AM 30 0.6 874
165 ICARLY Tue 7:00AM- 7:30AM 30 0.6 855
166 FAIRLY ODD PARENTS Sun 6:30AM- 7:00AM 30 0.6 851
167 DORA THE EXPLORER Thu 9:30AM-10:00AM 30 0.6 832
168 PENGUINS BLOWHOLE STRIKES Sat 6:00AM- 7:00AM 60 0.7 828
169 BUBBLE GUPPIES Thu 9:00AM- 9:30AM 30 0.6 774
169 WWDOP BLACK Sat 12:00PM-12:30PM 30 0.5 774
171 ICARLY Wed 7:00AM- 7:30AM 30 0.5 727
172 ICARLY Mon 7:00AM- 7:30AM 30 0.6 710
173 BACK AT THE BARNYARD Sun 6:00AM- 6:30AM 30 0.5 687
174 WWDOP BLACK Sat 12:30PM- 1:00PM 30 0.3 392
175 WWDOP BLACK Sat 2:30PM- 3:00PM 30 0.1 225
176 WWDOP BLACK Sat 1:00PM- 1:30PM 30 0.2 219
177 WWDOP BLACK Sat 2:00PM- 2:30PM 30 0.1 170
178 WWDOP BLACK Sat 1:30PM- 2:00PM 30 0.1 169

P2+ (000): Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research

No comments:

Post a Comment