Navigation

TV Media Insights Headline Animator

ESPN, ESPN2 and ESPNU ratings (December 17-23, 2012)



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 MONDAY NIGHT FOOTBALL: NYJ @ TEN (live) Mon 8:29PM-11:40PM 191 6.6 10145
2 MONDAY NIGHT FOOTBALL: ATL @ DET (live) Sat 8:29PM-11:41PM 192 6.0 9716
3 COLLEGE FOOTBALL BOWL GAME (live) Sat 3:43PM- 6:52PM 189 2.9 4434
4 MONDAY NIGHT COUNTDOWN (live) Sat 6:52PM- 8:29PM 97 2.3 3687
5 SPORTSCENTER: (live) Mon 11:40PM- 1:00AM 80 2.4 3530
6 SPORTSCENTER: (live) Sat 11:41PM- 1:00AM 79 2.0 2848
7 COLLEGE FOOTBALL BOWL GAME (live) Sat 11:56AM- 3:43PM 227 1.8 2636
8 MONDAY NIGHT COUNTDOWN (live) Mon 6:30PM- 8:29PM 119 1.6 2317
9 COLLEGE FOOTBALL BOWL GAME (live) Thu 7:56PM-11:21PM 205 1.5 2199
10 NFL COUNTDOWN (live) Sun 10:00AM- 1:01PM 181 1.6 2136
11 COLLEGE FOOTBALL BOWL GAME (live) Fri 7:26PM-11:01PM 215 1.3 1911
12 NBA REGULAR SEASON (live) Wed 7:00PM- 9:30PM 150 1.2 1677
13 NFL PRIMETIME Mon 1:00AM- 2:00AM 60 1.1 1441
14 PARDON THE INTERRUPTION Mon 5:30PM- 6:00PM 30 1.1 1426
15 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 1.0 1385
16 NBA REGULAR SEASON (live) Wed 9:30PM-11:54PM 144 0.9 1223
17 PARDON THE INTERRUPTION Wed 5:30PM- 6:00PM 30 0.9 1171
18 PARDON THE INTERRUPTION Thu 5:30PM- 6:00PM 30 0.9 1159
19 SPORTSCENTER WEEKEND-AM (live) Sun 9:00AM-10:00AM 60 0.9 1144
20 AROUND THE HORN Mon 5:00PM- 5:30PM 30 0.9 1133
20 SPORTSCENTER 1AM (live) Sun 12:30AM- 2:00AM 90 0.8 1133
22 PARDON THE INTERRUPTION Tue 5:30PM- 6:00PM 30 0.9 1120
23 SPORTSCENTER EARLY (live) Mon 6:00PM- 6:30PM 30 0.8 1064
24 SPORTSCENTER MORNING (live) Mon 2:00AM- 3:00AM 60 0.8 1026
25 SPORTSCENTER WEEKEND-AM (live) Sat 10:00AM-11:56AM 116 0.7 961
26 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.8 957
27 SPORTSCENTER EARLY (live) Wed 6:00PM- 7:00PM 60 0.7 955
28 SPORTSCENTER LATE (live) Fri 11:01PM-12:00AM 59 0.7 944
29 PARDON THE INTERRUPTION Fri 5:30PM- 6:00PM 30 0.7 942
30 AROUND THE HORN Thu 5:00PM- 5:30PM 30 0.6 931
31 SPORTSCENTER MORNING (live) Sat 2:00AM- 3:00AM 60 0.7 921
32 AROUND THE HORN Tue 5:00PM- 5:30PM 30 0.7 854
33 SPORTSCENTER LATE (live) Thu 11:21PM- 1:00AM 99 0.6 848
34 SPORTSCENTER LATE (live) Sun 11:00PM-12:30AM 90 0.6 839
35 NFL LIVE (live) Mon 4:00PM- 5:00PM 60 0.6 813
36 SPORTSCENTER MORNING Sat 9:00AM-10:00AM 60 0.6 810
37 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.7 809
38 SPORTSCENTER EARLY (live) Tue 6:00PM- 7:30PM 90 0.6 795
39 SPORTSCENTER MORNING Mon 3:00AM- 4:00AM 60 0.7 792
40 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.6 766
41 SPORTSCENTER EARLY (live) Sun 7:30PM- 8:30PM 60 0.5 755
42 NFL LIVE (live) Thu 4:00PM- 5:00PM 60 0.5 754
43 SPORTSCENTER 12AM (live) Wed 11:54PM- 1:00AM 66 0.6 752
44 SPORTSCENTER 1AM Mon 6:00AM- 7:30AM 90 0.6 743
44 SPORTSCENTER EARLY (live) Thu 6:00PM- 7:00PM 60 0.6 743
46 SPORTSCENTER EARLY (live) Fri 6:00PM- 7:00PM 60 0.6 742
47 AROUND THE HORN Fri 5:00PM- 5:30PM 30 0.5 727
48 SPORTSCENTER 1AM (live) Fri 1:00AM- 2:00AM 60 0.5 725
49 SPORTSCENTER MORNING Mon 4:00AM- 5:00AM 60 0.6 709
50 AROUND THE HORN Wed 5:00PM- 5:30PM 30 0.6 708
51 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:00AM 60 0.5 701
52 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.6 698
53 SPORTSCENTER MORNING Sat 5:30AM- 6:00AM 30 0.6 687
54 COLLEGE FOOTBALL LIVE (live) Thu 7:30PM- 7:56PM 26 0.5 686
54 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.5 686
56 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.6 682
57 SPORTSCENTER 1AM (live) Wed 1:00AM- 2:00AM 60 0.5 680
58 PBA BOWLING Sun 1:01PM- 2:30PM 89 0.5 665
59 NFL MATCH-UP Sat 3:00AM- 3:30AM 30 0.5 660
59 SPORTSCENTER LATE (live) Tue 11:00PM-12:00AM 60 0.5 660
61 COLLEGE FOOTBALL LIVE (live) Fri 7:00PM- 7:26PM 26 0.5 656
62 SPORTSCENTER MORNING (live) Fri 2:00AM- 3:00AM 60 0.5 648
63 PARDON THE INTER SPECIAL Tue 7:30PM- 8:00PM 30 0.5 645
64 SPORTSCENTER 12AM (live) Fri 12:00AM- 1:00AM 60 0.5 643
64 SPORTSCENTER 1AM Mon 7:30AM- 9:00AM 90 0.5 643
66 NFL PRIMETIME (live) Mon 3:00PM- 4:00PM 60 0.5 634
67 SPORTSCENTER MORNING Sun 6:00AM- 6:30AM 30 0.5 627
68 COLLEGE FOOTBALL BOWL GAME Sat 3:30AM- 5:30AM 120 0.5 610
69 NFL MATCH-UP Sun 6:30AM- 7:00AM 30 0.5 600
70 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.5 590
71 SPORTSCENTER 12AM (live) Tue 12:00AM- 1:00AM 60 0.5 584
72 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.5 569
73 WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) Tue 8:00PM- 9:51PM 111 0.4 565
74 COACHES ROUND TABLE Thu 7:00PM- 7:30PM 30 0.4 560
74 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:00AM 60 0.4 560
76 SPORTSCENTER 1AM (live) Tue 1:00AM- 2:00AM 60 0.5 559
77 SPORTSCENTER AM (live) Tue 11:01AM-12:00PM 59 0.5 558
78 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.5 554
79 SPORTSCENTER AM (live) Mon 2:00PM- 3:00PM 60 0.5 542
80 SPORTSCENTER AM (live) Tue 10:00AM-11:01AM 61 0.5 536
81 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.4 525
82 NFL LIVE (live) Tue 4:00PM- 5:00PM 60 0.4 524
83 SPORTSCENTER AM (live) Fri 2:00PM- 3:00PM 60 0.4 523
84 SPORTSCENTER MORNING (live) Wed 2:00AM- 3:00AM 60 0.4 521
85 NBA COAST TO COAST (live) Tue 9:51PM-11:00PM 69 0.4 515
86 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.4 508
87 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.4 501
87 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.4 501
89 COLLEGE FOOTBALL LIVE (live) Thu 3:30PM- 4:00PM 30 0.4 500
89 SPORTSCENTER AM (live) Fri 1:00PM- 2:00PM 60 0.4 500
91 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.4 498
92 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.4 494
93 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.4 490
94 OUTSIDE THE LINES - FIRST REPORT (live) Thu 3:00PM- 3:30PM 30 0.4 489
95 SPORTSCENTER AM (live) Mon 11:00AM-12:00PM 60 0.4 484
96 NFL LIVE (live) Fri 4:00PM- 5:00PM 60 0.4 480
97 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.4 478
98 SPORTSCENTER AM (live) Mon 1:00PM- 2:00PM 60 0.4 473
99 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.4 470
100 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.4 464
101 SPORTSCENTER AM (live) Tue 12:00PM- 1:00PM 60 0.4 460
102 SPORTSCENTER AM (live) Thu 11:01AM-12:00PM 59 0.4 454
103 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.4 453
103 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.4 453
105 MIKE & MIKE BEST OF NFL Tue 3:00PM- 3:30PM 30 0.4 452
106 SPORTSCENTER AM (live) Thu 10:01AM-11:01AM 60 0.4 451
107 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.4 441
107 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.4 441
109 SPORTSCENTER AM (live) Fri 10:00AM-11:00AM 60 0.4 429
109 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.3 429
111 SPORTSCENTER AM (live) Fri 9:00AM-10:00AM 60 0.3 428
112 SPORTSCENTER MORNING (live) Tue 2:00AM- 3:00AM 60 0.3 422
113 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.4 421
114 SPORTSCENTER AM (live) Thu 12:00PM- 1:00PM 60 0.4 417
115 SPORTSCENTER AM (live) Thu 2:00PM- 3:00PM 60 0.3 414
115 SPORTSCENTER AM (live) Wed 11:00AM-12:00PM 60 0.4 414
117 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.4 412
118 ESPN ORIGINAL DOCUMENTARY Sun 8:30PM- 9:30PM 60 0.3 411
119 OUTSIDE THE LINES - FIRST REPORT (live) Fri 3:00PM- 3:30PM 30 0.3 389
120 SPORTSCENTER AM (live) Thu 1:00PM- 2:00PM 60 0.3 388
121 NFL PRIMETIME Tue 2:00PM- 3:00PM 60 0.3 385
122 SPORTSCENTER AM (live) Wed 1:00PM- 2:08PM 68 0.3 382
122 SPORTSCENTER MORNING Tue 5:00AM- 6:00AM 60 0.3 382
124 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.3 381
125 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.3 376
126 SPORTSCENTER AM (live) Wed 2:08PM- 3:00PM 52 0.3 373
127 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.3 370
128 COLLEGE FOOTBALL LIVE (live) Wed 3:30PM- 4:00PM 30 0.3 366
129 COLLEGE FOOTBALL LIVE (live) Tue 3:30PM- 4:00PM 30 0.3 361
130 SPORTSCENTER AM (live) Tue 1:00PM- 2:00PM 60 0.3 358
131 SPORTSCENTER AM (live) Thu 9:00AM-10:01AM 61 0.3 357
132 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.3 350
133 COLLEGE FOOTBALL BOWL GAME Fri 3:00AM- 5:00AM 120 0.3 349
134 COLLEGE FOOTBALL BOWL GAME Thu 3:00AM- 5:00AM 120 0.3 346
135 ESPN ORIGINAL DOCUMENTARY Sun 9:30PM-11:00PM 90 0.2 343
136 OUTSIDE THE LINES - FIRST REPORT (live) Wed 3:00PM- 3:30PM 30 0.3 327
137 NBA REGULAR SEASON REPEAT Wed 3:00AM- 5:00AM 120 0.3 318
138 COLLEGE FOOTBALL LIVE (live) Fri 3:30PM- 4:00PM 30 0.3 314
139 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.3 308
140 SPORTSCENTER MORNING Tue 4:00AM- 5:00AM 60 0.3 304
141 SPORTSCENTER MORNING Tue 3:00AM- 4:00AM 60 0.3 302
142 GOLF PROG: EVENT Sun 2:30PM- 4:00PM 90 0.2 269
143 ESPN ORIGINAL DOCUMENTARY Sun 5:30PM- 7:00PM 90 0.2 241
144 ESPN ORIGINAL DOCUMENTARY Sun 4:00PM- 5:30PM 90 0.2 227
145 PARDON THE INTER SPECIAL Sun 7:00PM- 7:30PM 30 0.2 191



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 6:11PM- 8:22PM 131 0.8 1255
2 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 2:20PM- 4:19PM 119 0.7 995
3 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 12:00PM- 2:20PM 140 0.6 898
4 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 8:22PM-10:16PM 114 0.6 864
5 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 4:19PM- 6:11PM 112 0.5 786
6 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 9:13PM-11:23PM 130 0.5 785
7 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 7:00PM- 9:13PM 133 0.4 575
8 ESPN ORIGINAL DOCUMENTARY Thu 9:30PM-11:00PM 90 0.4 574
9 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.4 543
10 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:00PM- 9:03PM 123 0.3 512
11 SPORTSCENTER LATE (live) Wed 11:23PM-11:52PM 29 0.3 478
12 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 7:00PM- 9:03PM 123 0.3 459
13 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 9:03PM-11:12PM 129 0.3 407
14 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.3 403
15 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 7:00PM- 9:03PM 123 0.2 402
16 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 9:03PM-11:00PM 117 0.3 396
17 FIRST TAKE (live) Wed 10:00AM-12:00PM 120 0.3 374
18 DUNKS OF THE YEAR Sat 10:16PM-11:00PM 44 0.3 371
19 ENGLISH PREMIER LEAGUE (live) Sat 7:30AM-10:00AM 150 0.2 346
20 NFL KICKOFF Fri 11:12PM-12:12AM 60 0.2 343
21 PROFILE:60 Thu 9:00PM- 9:30PM 30 0.3 339
22 FIRST TAKE (live) Tue 10:00AM-12:00PM 120 0.3 336
23 SPORTS REPORTERS Sun 10:30AM-11:00AM 30 0.2 314
24 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.3 313
25 PROFILE:60 Thu 8:30PM- 9:00PM 30 0.2 307
26 NFL LIVE Wed 11:52PM-12:52AM 60 0.2 305
27 FIRST TAKE Fri 12:00PM- 2:00PM 120 0.2 301
28 SPORTSNATION Thu 6:00PM- 7:00PM 60 0.2 300
29 FANTASY SHOW (live) Sun 11:00AM- 1:00PM 120 0.2 296
30 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.3 291
31 NUMBERS NEVER LIE (live) Mon 2:00PM- 2:30PM 30 0.2 286
32 AUDIBLES (live) Thu 7:00PM- 8:00PM 60 0.2 283
33 FIRST TAKE Mon 12:00PM- 2:00PM 120 0.2 282
34 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.2 279
35 NFL 32 (live) Thu 5:00PM- 6:00PM 60 0.2 272
36 POKER Sun 7:30PM- 8:30PM 60 0.2 268
37 DAN LE BATARD Mon 2:30PM- 2:55PM 25 0.2 267
38 POKER Sun 8:30PM- 9:30PM 60 0.2 264
39 NFL LIVE Fri 12:12AM- 1:12AM 60 0.2 263
40 FIRST TAKE Wed 12:00PM- 2:00PM 120 0.2 261
41 NUMBERS NEVER LIE (live) Wed 2:00PM- 2:30PM 30 0.2 260
42 FIRST TAKE Tue 12:00PM- 2:00PM 120 0.2 254
42 SPORTSNATION Tue 11:00PM-12:00AM 60 0.2 254
44 PROFILE:60 Sun 9:30AM-10:00AM 30 0.2 251
45 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.2 250
46 POKER Sun 9:30PM-10:30PM 60 0.2 246
47 PROFILE:60 Sun 9:00AM- 9:30AM 30 0.2 245
48 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.2 241
49 PROFILE:60 Thu 8:00PM- 8:30PM 30 0.2 236
50 BEST OF FIRST TAKE Wed 2:30PM- 3:30PM 60 0.2 234
51 NFL LIVE Thu 12:00AM- 1:00AM 60 0.2 233
52 POKER Mon 10:00PM-11:00PM 60 0.2 230
53 FIRST TAKE Thu 12:00PM- 1:59PM 119 0.2 227
54 POKER Sun 6:30PM- 7:30PM 60 0.2 226
55 NBA TONIGHT (live) Fri 1:12AM- 1:42AM 30 0.2 222
56 SPORTSNATION Mon 6:00PM- 7:00PM 60 0.2 220
57 FIRST TAKE WEEKEND (live) Sat 10:00AM-12:00PM 120 0.2 219
58 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 11:30PM- 1:30AM 120 0.1 216
58 ENGLISH PREMIER LEAGUE (live) Mon 2:55PM- 5:00PM 125 0.2 216
60 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.2 215
60 NFL FILMS PRESENTS Wed 3:30PM- 4:00PM 30 0.2 215
60 SPORTSNATION Tue 6:00PM- 7:00PM 60 0.1 215
63 NUMBERS NEVER LIE (live) Fri 2:00PM- 2:30PM 30 0.2 209
64 SPORTSNATION Fri 6:00PM- 7:00PM 60 0.2 207
65 DAN LE BATARD Wed 4:30PM- 5:00PM 30 0.2 206
66 POKER Mon 9:03PM-10:00PM 57 0.1 200
67 NBA TONIGHT (live) Sat 12:30AM- 1:00AM 30 0.2 199
68 DAN LE BATARD Thu 4:30PM- 5:00PM 30 0.1 198
69 NUMBERS NEVER LIE (live) Thu 1:59PM- 2:30PM 31 0.2 197
70 BILLIARDS INTL EVENTS Sun 2:00PM- 3:00PM 60 0.1 196
70 NFL LIVE Tue 12:00AM- 1:00AM 60 0.1 196
72 SPORTSCENTER TOP 10 Sat 11:25PM-11:57PM 32 0.2 195
73 NFL 32 (live) Mon 5:00PM- 6:00PM 60 0.1 194
74 SPORTSCENTER MORNING Fri 4:00AM- 5:00AM 60 0.2 193
75 POKER Sun 10:30PM-11:30PM 60 0.1 192
76 NFL 32 (live) Fri 5:00PM- 6:00PM 60 0.1 188
77 OUTSIDE THE LINES-WEEKEND Sun 10:00AM-10:30AM 30 0.2 187
78 SPORTSNATION Wed 6:00PM- 7:00PM 60 0.1 186
79 BILLIARDS INTL EVENTS Sun 1:00PM- 2:00PM 60 0.1 184
79 SPORTSCENTER LATE (live) Thu 11:00PM-11:28PM 28 0.2 184
81 SPORTSNATION Fri 1:42AM- 2:30AM 48 0.1 183
82 BEST OF FIRST TAKE Thu 2:30PM- 3:30PM 60 0.2 182
83 BEST OF FIRST TAKE Fri 2:30PM- 3:30PM 60 0.1 181
84 POKER Sun 5:30PM- 6:30PM 60 0.1 179
85 DAN LE BATARD Fri 4:30PM- 5:00PM 30 0.1 178
86 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.1 177
87 SPORT SCIENCE Thu 11:28PM-12:00AM 32 0.1 176
88 NUMBERS NEVER LIE Wed 4:00PM- 4:30PM 30 0.1 175
89 POKER Sun 4:30PM- 5:30PM 60 0.1 173
89 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.2 173
91 SPORTSCENTER AM (live) Tue 2:00PM- 3:00PM 60 0.1 172
92 NFL MATCH-UP Sun 8:30AM- 9:00AM 30 0.1 171
93 BILLIARDS INTL EVENTS Sun 3:00PM- 4:00PM 60 0.1 170
94 BEST OF MIKE & MIKE Thu 3:30PM- 4:00PM 30 0.1 169
95 SPORTSNATION Thu 5:00AM- 6:00AM 60 0.1 168
96 SPORTSCENTER LATE (live) Sat 11:00PM-11:25PM 25 0.2 167
97 SPORTSCENTER TOP 10 Fri 2:30AM- 3:00AM 30 0.1 165
98 NUMBERS NEVER LIE Fri 4:00PM- 4:30PM 30 0.1 163
99 DAN LE BATARD Tue 4:30PM- 5:00PM 30 0.1 160
100 NFL GREATEST GAMES Sat 6:00AM- 7:30AM 90 0.2 157
101 MIKE & MIKE BEST OF NFL Tue 5:30PM- 6:00PM 30 0.1 156
102 NUMBERS NEVER LIE Thu 4:00PM- 4:30PM 30 0.1 153
103 PTI SPECIAL Sat 11:57PM-12:30AM 33 0.1 152
103 SPORTSCENTER 1AM (live) Mon 1:00AM- 2:00AM 60 0.1 152
105 NFL 32 Tue 5:00PM- 5:30PM 30 0.1 151
106 NBA TONIGHT (live) Tue 1:00AM- 1:30AM 30 0.1 150
107 NFL LIVE Fri 5:00AM- 6:00AM 60 0.2 148
108 BEST OF FIRST TAKE Tue 3:30PM- 4:00PM 30 0.1 145
109 NBA TONIGHT (live) Wed 12:52AM- 1:30AM 38 0.1 143
110 POKER Sat 1:00AM- 2:00AM 60 0.1 139
111 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.1 138
112 NBA TONIGHT (live) Mon 12:00AM-12:30AM 30 0.1 137
112 POKER Sat 2:00AM- 3:00AM 60 0.1 137
114 BEST OF MIKE & MIKE Fri 3:30PM- 4:00PM 30 0.1 135
114 SPORTSNATION Thu 1:00AM- 2:00AM 60 0.1 135
116 SPORTSCENTER LATE (live) Mon 11:00PM-11:30PM 30 0.1 134
117 POKER Tue 4:00AM- 5:00AM 60 0.1 133
117 SPORTSCENTER MORNING Sat 5:00AM- 6:00AM 60 0.1 133
119 NUMBERS NEVER LIE Tue 4:00PM- 4:30PM 30 0.1 132
120 SPORTSCENTER SPECIAL Sun 7:00AM- 8:00AM 60 0.1 130
121 NFL 32 (live) Wed 5:00PM- 6:00PM 60 0.1 127
121 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.1 127
123 PTI SPECIAL Sun 8:00AM- 8:30AM 30 0.1 123
123 SPORTSCENTER MORNING Sat 4:00AM- 5:00AM 60 0.1 123
125 POKER Mon 4:00AM- 5:00AM 60 0.1 120
125 SPORTSCENTER MORNING Sat 3:00AM- 4:00AM 60 0.1 120
127 NFL LIVE Thu 2:00AM- 3:00AM 60 0.1 117
128 POKER Sun 2:00AM- 3:00AM 60 0.1 110
129 OUTSIDE THE LINES - FIRST REPORT (live) Tue 3:00PM- 3:30PM 30 0.1 107
130 POKER Sun 1:30AM- 2:00AM 30 0.1 105
131 POKER Tue 3:00AM- 4:00AM 60 0.1 100
132 NFL FILMS PRESENTS Mon 12:30AM- 1:00AM 30 0.1 98
133 NFL LIVE Tue 1:30AM- 2:30AM 60 0.1 96
134 POKER Mon 3:00AM- 4:00AM 60 0.1 93
135 SPORTSNATION Tue 5:00AM- 6:00AM 60 0.1 92
136 POKER Sun 4:00PM- 4:30PM 30 0.1 89
137 SPORTSNATION Mon 2:00AM- 3:00AM 60 0.1 87
138 SPORTSNATION Mon 5:00AM- 6:00AM 60 0.1 80
139 SPORTSNATION Wed 1:30AM- 2:30AM 60 0.1 77
140 POKER Tue 2:30AM- 3:00AM 30 0.1 75
141 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.1 73
142 NBA REGULAR SEASON REPEAT Wed 4:00AM- 6:00AM 120 0.1 70
143 COLLEGE FOOTBALL LIVE Mon 11:30PM-12:00AM 30 0.1 68
144 SUPER BOWL HIGHLIGHTS Wed 2:30AM- 3:00AM 30 0.0 56




RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 7:00PM- 8:48PM 108 0.2 365
2 ESPN ORIGINAL DOCUMENTARY Tue 9:00PM-10:30PM 90 0.2 299
3 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 8:37PM-10:45PM 128 0.1 242
4 ESPNU STUDIO (live) Thu 8:48PM- 9:00PM 12 0.2 240
5 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 7:00PM- 8:47PM 107 0.2 233
6 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 7:00PM- 9:00PM 120 0.1 219
7 ESPNU STUDIO (live) Wed 8:47PM- 9:02PM 15 0.1 214
8 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:00PM- 8:41PM 101 0.1 188
9 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 12:00PM- 2:03PM 123 0.2 183
10 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 2:03PM- 4:06PM 123 0.1 167
11 ESPN RECRUITING NATION (live) Thu 4:00PM- 4:30PM 30 0.1 165
12 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 10:45PM-12:30AM 105 0.1 164
13 ESPN ORIGINAL DOCUMENTARY Thu 9:00PM-10:00PM 60 0.1 161
14 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 9:02PM-11:08PM 126 0.1 143
15 SPORTSCENTERU (live) Sat 12:30AM- 1:02AM 32 0.1 140
16 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 6:37PM- 8:37PM 120 0.1 121
17 COLLEGE FOOTBALL FEATURED Tue 10:30PM-11:00PM 30 0.1 120
18 COLLEGE FOOTBALL LIVE Fri 6:00PM- 6:30PM 30 0.1 118
19 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 7:00PM- 9:02PM 122 0.1 113
19 COLLEGE FOOTBALL LIVE Mon 6:00PM- 6:30PM 30 0.1 113
21 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 4:06PM- 6:17PM 131 0.1 106
22 COLLEGE FOOTBALL LIVE Tue 6:30PM- 7:00PM 30 0.1 104
23 COLLEGE FOOTBALL LIVE Mon 6:30PM- 7:00PM 30 0.1 103
24 COLLEGE BASKETBALL REGULAR SEASON (live) Fri 9:02PM-11:07PM 125 0.1 99
25 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 5:26PM- 7:26PM 120 0.1 93
26 COLLEGE FOOTBALL LIVE (live) Mon 4:00PM- 4:30PM 30 0.1 92
27 COLLEGE FOOTBALL LIVE (live) Mon 3:30PM- 4:00PM 30 0.1 90
27 ESPNU STUDIO (live) Mon 8:41PM- 9:03PM 22 0.1 90
29 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 1:02AM- 2:55AM 113 0.0 86
29 ESPN ORIGINAL DOCUMENTARY Sun 12:00AM- 2:00AM 120 0.1 86
31 ESPN ORIGINAL DOCUMENTARY Sun 2:00AM- 3:00AM 60 0.1 84
32 COLLEGE FOOTBALL BOWL GAME Sat 10:00AM-12:00PM 120 0.1 81
32 ESPN ORIGINAL DOCUMENTARY Thu 4:30PM- 6:00PM 90 0.1 81
34 COLLEGE FOOTBALL LIVE Tue 6:00PM- 6:30PM 30 0.1 78
34 SPORTSCENTERU (live) Sun 7:26PM- 8:00PM 34 0.0 78
36 ESPN ORIGINAL DOCUMENTARY Fri 11:07PM-12:00AM 53 0.0 75
36 HERD (live) Fri 10:00AM- 1:00PM 180 0.1 75
38 COLLEGE FOOTBALL LIVE (live) Fri 4:00PM- 4:30PM 30 0.1 72
39 COLLEGE FOOTBALL LIVE Thu 6:30PM- 7:00PM 30 0.1 70
40 COLLEGE FOOTBALL LIVE Wed 6:00PM- 6:30PM 30 0.0 68
40 HIGH SCHOOL FOOTBALL Mon 4:30PM- 5:00PM 30 0.1 68
42 BOWL PREVIEW SHOW Mon 5:00PM- 6:00PM 60 0.1 67
42 ESPN ORIGINAL DOCUMENTARY Sun 11:00PM-12:00AM 60 0.0 67
44 BOWL PREVIEW SHOW Fri 5:00PM- 6:00PM 60 0.1 66
